Actions
7DT45 Shifter Pinout¶
Pinout¶
| Pin | Wire color | Crossection | Function | Terminal P/N |
|---|---|---|---|---|
| 1 | Orange/Black | 0.35mm2 | CAN-H | |
| 2 | White/Black | 0.5mm2 | Key Lock | |
| 6 | Yellow/Blue | 0.5mm2 | Serial | |
| 8 | Black/White | 0.5mm2 | KL15 | |
| 9 | Orange/Brown | 0.35mm2 | CAN-L | |
| 13 | White | 0.5mm2 | Shiftlock shpply | |
| 14 | Black | 0.5mm2 | Shiftlock - | |
| 15 | Brown | 1.0mm2 | KL31 | |
| 16 | Red/Black | 1.0mm2 | KL30 |
Updated by Adam Klama 11 months ago · 1 revisions